Volunteer Jobs
For more information on a Volunteer Area click on the team name to download a Duty Statement in pdf format.
Volunteer Applications for 2010’s Festival are now open!
| Team | Brief Description |
Additional Requirements | Roster Requirements | Status |
|---|---|---|---|---|
| Bars | Pour and serve alcoholic and non alcoholic drinks (includes Session Bar, Coopers Bar, Wine Bar, Village Bar) | Over 18yrs | Thu (night) - Mon during Festival | FULL |
| Bar Cashiers | Sell drink tickets, operate cash registers | Over 18yrs | Thu (night) - Mon during Festival | FULL |
| Bar Set Up | Install and maintain bar equipment | none | Tues-Thurs pre-Festival, on-call during Festival and Tues-Wed post-Festival |
FULL |
| Campground | Responsible for the safe and harmonious operation of the campground areas - working in conjunction with the Stewards team | Over 18yrs | Thu - Mon during Festival | FULL |
| Caretakers | Secure entrances, exits, traffic lanes, check wristbands, early performer & volunteer entry, early sales | none | Mon - Thu pre-Festival | FULL |
| Car Park | Monitor traffic and collect payments in the Flemington Rd carpark | none | Thu - Mon during Festival | FULL |
| Childcare | Mind children under supervision of qualified childcare staff | Police Check | Fri - Mon during Festival | FULL |
| Clean Up | Packdown and clean up of the site | Must pre-purchase ticket (see Position Description for more info) | Tue - Wed post-Festival | FULL |
| Communications Centre (Comms) | Radio operations, logging incidents, event control | none | Thurs - Mon during Festival | FULL |
| Community Arts | Supervising art activities for all age groups | Police Check | Thurs - Mon during Festival | FULL |
| Construction | Hanging blackout in venues, site decoration, building small temporary structures |
Over 16yrs | Mon - Thurs pre-Festival and Tues-Wed post-Festival | FULL |
| Disability Services | Assist with signage and access requirements for patrons with special needs |
Police Check | Thurs evening, Fri, Sat, Sun, Mon | FULL |
| Festival Merch Stall | Sales of Festival branded merchandise such as t-shirts | none | Thu - Mon during Festival | FULL |
| Festival Office | Answering telephones & public enquiries | none | Mon pre-Festival - Wed post-Festival | FULL |
| Festival Registration | Check in of volunteers, community groups, stalls, staff and performers | none | Thur, Fri, Sat, Sun, Mon
Overnight crew Thurs and Fri |
FULL |
| Firewood | Setting up firebins, splitting logs, delivering firewood, lighting bins | none | Thurs, Fri, Sat, Sun, Mon | FULL |
| Instrument Lockup | Checking in and out of Instruments | none | Thurs, Fri, Sat, Sun, Mon | FULL |
| Kids Festival | Supervise games and crafts for kids | Police Check | Thurs night, Fri, Sat, Sun, Mon | FULL |
| National Folk School assistants | Check in of students to masterclasses | none | Tues, Wed, Thurs pre-Festival | FULL |
| MCs | Introduce acts and make announcements to the audience | none | Thurs, Fri, Sat, Sun, Mon | FULL |
| Mitchell Office | Database entry and administrative work | none | Mon - Fri throughout the year (not in March/April) | OPEN |
| Performer Payments | Give out allocated cheques to performers | none | Thurs, Fri, Sat, Sun, Mon | FULL |
| Performer Transport | Transport of performers from airport and accommodation | Over 25yrs | Monday pre-Festival - Wed post-Festival | FULL |
| Pre Festival Ticketing | Enter ticketing data, mailout of tickets | none | Jan-Apr | FULL |
| Raffle Tickets | Sell raffle ticket to festival patrons | none | Thurs, Fri, Sat, Sun, Mon | FULL |
| Festival Shop | Sales of performer CDs, operate cash registers and EFTPOS | none | Thur evening, Fri, Sat, Sun, Mon | FULL |
| Shuttle Buses | Drive festival patrons in a minibus in a loop around the festival | Over 25yrs | Thurs, Fri, Sat, Sun, Mon | FULL |
| Signage | Make and put up signs for the festival | none | Mon pre-festival - Wed post-festival | FULL |
| Stage Management | Working with performers, managing concert times, stage setup | Min 28hrs work | Thurs, Fri, Sat, Sun, Mon | FULL |
| Stewards | The Customer Service face of the festival who monitor the site and do crowd-control when required | Over 18yrs | Thur, Fri, Sat, Sun, Mon | FULL |
| Stock Camp |
Food preparation in the Camp Kitchen | none | Thu, Fri, Sat, Sun, Mon | FULL |
| Stores | Checking out equipment, checking in lost property | none | Mon pre-Festival - Wed post-Festival | FULL |
| Ticket Office | Sell & collect Festival tickets. Must be sensible and friendly under pressure. The Festival is employing a new system with barcodes and a new user friendly interface. | none | Thur, Fri, Sat, Sun, Mon | FULL |
| Treasury - Main | Back office processing of ticket sales and banking | none | Thur, Fri, Sat, Sun, Mon | FULL |
| Treasury - Food & Beverage | Back office processing of floats and banking | none | Thur, Fri, Sat, Sun, Mon | FULL |
| VIP Reception | Running the Bar and doing VIP reception Duties | none | Thur, Fri, Sat, Sun, Mon | FULL |
| Volunteer Centre | Formerly Volunteer Kitchen. Collect money and maintain Volunteer meal area | none | Thur, Fri, Sat, Sun, Mon | FULL |
| Volunteer Kitchen | The Volunteer Kitchen is now known as the Volunteer Centre (above). All cooking will now be done by professional caterers, however volunteers are still required to manage the centre, collecting money and serving food. The Coordinator will again be Dennis Rose. | n/a | n/a | n/a |
| Volunteer Top Up | Team who recruits and deploys ‘top up’ volunteers during the Festival | none | Thur, Fri, Sat, Sun, Mon | FULL |
| Waste & Recycling | Collecting waste bins and making our recycling work | none | Mon pre-Festival to Wednesday post-Festival | FULL |



